Updates
News
Updates on our products, regulatory developments and our work.
All articles
| Date | Category | Title and summary |
|---|---|---|
| Products | CarbonPlan: improvements in reporting and data collectionWhat is changing in CarbonPlan’s reports and how data collection is becoming simpler. | |
| Regulatory | Climate Law: reporting obligations in plain languageA first look at the obligations to calculate and report emissions, and at how an organisation prepares. | |
| Products | Introducing Grow: data collection with artificial intelligenceHow Grow gathers, extracts and organises data from your clients in one place. | |
| Guides | Timetracker.gr: how to see the real performance of each projectHow your team’s hours link to the cost, progress and margin of each project. | |
| Guides | ISO 14064: key concepts for calculating emissionsThe basic steps for a documented calculation of greenhouse gas emissions in Scope 1, 2 and 3. | |
| Products | tuco2.com: your trip’s emissions in a few secondsFlights, stays and transfers become a clear, measurable footprint. |
No articles match these filters.
Contact
Would you like to know more?
Write to us and we will tell you how we can help your organisation.
Information you send us by email is used only to reply to your request, in line with our Privacy policy.